| Race Results |
|---|
| Saskatoon Marathon 2002 - 10km / 21km / 42km run |
| Prince Albert Runners at Saskatoon Marathon Events | |
| 1 September, 2002 | |
| 10 km Male | |
| Larry Green | 2:00:00 |
| 10 km Female | |
| Roisin Unsworth | 0:54:08 |
| 21 km Male | |
| Bill Turner | 1:22:24 |
| Roy Freemont | 1:53:14 |
| Pat Bliss | 1:58:12 |
| Dwayne Mills | 2:00:17 |
| Curt Boechler | 2:12:39 |
| Barry Martin | 2:27:24 |
| 21 km Female | |
| Nicole Bertrand | 1:38:45 |
| Annie Beaumier | 1:52:01 |
| Paulette Wilson | 1:53:50 |
| Lindsay Williams | 2:29:00 |
| Anne Unsworth | 2:29:20 |
| Peggy Kalinoski | 2:31:47 |
| Kim Lucas-Wells | 2:31:47 |
| 42 km Male | |
| Stephen Serenelli | 3:36:17 |
| Mark Eggleston | 3:55:26 |
| Gordon Topping | 4:23:57 |
| Tim Jelinski | 4:47:32 |
| 42 km Female | |
| Joan Jeffery | 4:08:37 |
| Brenda Urton | 4:16:03 |
| Angela Arnold | 4:35:26 |
| Angie Emmerson | 5:20:15 |
| For full results Click Here | |
| Statistics | ||||
|---|---|---|---|---|
| Class | Male | Best Time M | Female | Best Time F |
| 10km | 81 | 0:36:49 | 122 | 0:38:32 |
| Half Marathon | 120 | 1:17:40 | 193 | 1:28:40 |
| Marathon | 127 | 2:47:12 | 70 | 3:17:50 |