| Race Results |
|---|
| Frank Dunn Toyota Triathlon 2002 |
| Frank Dunn Toyota Triathlon - (11 August, 2002) | ||||||
| Men < 19 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 24 | Ryan Leibel | Regina | 32.93 | 114.317 | 74.517 | 3:41:46 |
| 98 | Nathan Vircaus | Regina | 36.73 | 120.417 | 69.783 | 3:46:56 |
| Women < 19 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 18 | Laura Ostrander | Saskatoon | 40.07 | 136.55 | 71.667 | 4:08:17 |
| 38 | Sarah Figley | Saskatoon | 46.65 | 146.883 | 92.383 | 4:45:55 |
| 86 | Cindy MacKay | Saskatoon | 50.82 | 156.867 | 114.833 | 5:22:31 |
| Men 20-29 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 22 | Brad Spokes | Saskatoon | 32.68 | 101.867 | 55.667 | 3:10:13 |
| 7 | Curtis Earl | Saskatoon | 35.80 | 98.383 | 59.083 | 3:13:16 |
| 79 | Patrick Ash | Regina | 32.27 | 109.333 | 62.617 | 3:24:13 |
| 78 | Terry Rushworth | Moose Jaw | 35.42 | 115.567 | 56.150 | 3:27:08 |
| 2 | Jason Dunford | Regina | 31.92 | 114.033 | 66.917 | 3:32:52 |
| 76 | Cameron McHugh | Saskatoon | 36.97 | 123.183 | 67.900 | 3:48:03 |
| 71 | Greg Rieben | Calgary | 37.33 | 127.033 | 64.550 | 3:48:55 |
| 94 | Anthony Brigidear | Saskatoon | 37.70 | 129.550 | 64.233 | 3:51:29 |
| 100 | Sony Gawley | Regina | 37.88 | 124.533 | 70.617 | 3:53:02 |
| 70 | Mark Kondrat | Calgary | 43.70 | 126.217 | 65.100 | 3:55:01 |
| 20 | Michael Hernberg | Saskatoon | 42.77 | 137.517 | 82.683 | 4:22:58 |
| Women 20-29 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 21 | Jenna Layden | Saskatoon | 29.78 | 113.150 | 63.317 | 3:26:15 |
| 65 | Heather Hanik | Saskatoon | 37.48 | 111.617 | 68.850 | 3:37:57 |
| 53 | Elizabeth Stack | Saskatoon | 36.97 | 123.183 | 67.900 | 3:48:03 |
| 77 | Jennifer Zuk | Saskatoon | 40.83 | 131.583 | 68.383 | 4:00:48 |
| 57 | Catharina Miller | Saskatoon | 33.90 | 125.233 | 90.083 | 4:09:13 |
| 97 | Jessica Gawley | Regina | 38.60 | 147.283 | 87.983 | 4:33:52 |
| 61 | Alison Hutchinson | Calgary | 44.68 | 154.867 | 85.600 | 4:45:09 |
| Men 30-39 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 1 | Blair Chapman | Waskesiu | 27.58 | 102.000 | 51.517 | 3:01:06 |
| 37 | Daryl Pearson | Meadow Lake | 31.52 | 109.250 | 54.433 | 3:15:12 |
| 35 | Shayne Burwell | Saskatoon | 31.53 | 108.300 | 55.533 | 3:15:22 |
| 12 | Dean Dubyk | Calgary | 35.05 | 109.750 | 51.350 | 3:16:09 |
| 34 | Bruce Gordon | Saskatoon | 39.27 | 108.033 | 57.150 | 3:24:27 |
| 31 | Rob Jackson | Regina | 38.52 | 107.533 | 58.617 | 3:24:40 |
| 41 | Mike Powell | Regina | 31.98 | 109.967 | 66.517 | 3:28:28 |
| 33 | Mike Hoffort | Regina | 36.75 | 115.833 | 57.933 | 3:30:31 |
| 13 | Greg McKee | Saskatoon | 37.50 | 109.383 | 63.817 | 3:30:42 |
| 81 | Greg Dyck | Regina | 41.10 | 117.717 | 60.767 | 3:39:35 |
| 10 | Doug Sylvester | North Battleford | 35.75 | 120.683 | 65.500 | 3:41:56 |
| 32 | Brent Gibson | Regina | 35.03 | 124.300 | 64.633 | 3:43:58 |
| 42 | John Rayner | Saskatoon | 29.82 | 131.500 | 64.150 | 3:45:28 |
| 75 | Mathias Bolter | Waskesiu | 52.32 | 121.500 | 60.683 | 3:54:30 |
| 55 | Larry Lang | Regina | 41.50 | 131.917 | 63.283 | 3:56:42 |
| 11 | Mark Nagy | Prince Albert | 41.68 | 122.133 | 73.283 | 3:57:06 |
| 66 | Bret Donnelly | Saskatoon | 40.50 | 131.283 | 71.517 | 4:03:18 |
| 60 | Chris Howard | Calgary | 34.95 | 130.000 | 78.450 | 4:03:24 |
| 69 | John Mah | Edmonton | 44.13 | 128.767 | 78.900 | 4:11:48 |
| 36 | Jeffrey Harder | Saskatoon | 41.28 | 141.217 | 75.567 | 4:18:04 |
| 92 | Chris Bryshum | Prince Albert | 53.73 | 133.167 | 78.300 | 4:25:12 |
| 67 | Patric Nogier | Saskatoon | 51.62 | 133.350 | 80.267 | 4:25:14 |
| 47 | David Weninger | Saskatoon | 52.08 | 126.783 | 87.267 | 4:26:08 |
| Women 30-39 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 56 | Nicole Bertrand | Clavet | 35.02 | 111.283 | 61.533 | 3:27:50 |
| 83 | Shelly MacKenzie | Regina | 38.13 | 121.217 | 64.633 | 3:43:59 |
| 91 | Annie Rogoschewsky | ??? | 43:82 | 124.083 | 59.717 | 3:47:37 |
| 49 | Maybelle Murphy | Saskatoon | 37.90 | 123.850 | 75.267 | 3:57:01 |
| 85 | Sheila Smith | Regina | 40.67 | 136.550 | 71.050 | 4:08:16 |
| 26 | Angela Arnold | Prince Albert | 43.73 | 131.733 | 78.250 | 4:13:43 |
| 52 | Colleen Patterson | Saskatoon | 29.62 | 146.417 | 80.983 | 4:17:01 |
| 89 | Margot Hurlbert | Regina | 47.68 | 145.017 | 67.250 | 4:19:57 |
| 48 | Joanne Weninger | Saskatoon | 55.32 | 135.450 | 93.117 | 4:43:53 |
| 68 | Darcy Kruger | Prince Albert | 55.32 | 135.450 | 93.117 | 4:43:53 |
| 90 | Tobi Rempel | Saskatoon | 66.05 | 162.100 | 63.183 | 4:51.20 |
| Men 40-49 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 3 | Kevin Sutton | Saskatoon | 30.13 | 103.433 | 57.683 | 3:11:15 |
| 8 | Simon Toon | Saskatoon | 35.00 | 104.367 | 55.300 | 3:14:40 |
| 6 | Eugene Timmermans | Warman | 31.82 | 112.217 | 58.867 | 3:22:54 |
| 82 | Doug MacKenzie | Regina | 33.02 | 111.200 | 60.917 | 3:25:08 |
| 99 | Brian Ross | Saskatoon | 35.95 | 110.367 | 59.067 | 3:25.23 |
| 9 | Ron Golden | Saskatoon | 32.67 | 113.600 | 61.583 | 3:27:51 |
| 74 | Peter Doig | Dauphin | 29.88 | 116.067 | 63.800 | 3:29:45 |
| 23 | Gerry Duggleby | Canmore | 32.45 | 114.633 | 64.683 | 3:31:46 |
| 29 | Dennis Scheiger | Saskatoon | 41.05 | 113.200 | 62.867 | 3:37:07 |
| 72 | David Nairn | Melfort | 37.75 | 119.333 | 62.617 | 3:39:42 |
| 17 | Darren Hagen | Saskatoon | 43.68 | 117.617 | 58.783 | 3:40:05 |
| 62 | Grant Macmillan | Swift Current | 45.47 | 111.017 | 64.017 | 3:40:30 |
| 14 | Vaughn Cooper | Vermilion | 40.27 | 117.200 | 64.700 | 3:42:10 |
| 30 | Lorie Loshack | Edmonton | 37.40 | 115.883 | 71.633 | 3:44:55 |
| 45 | Grant Bryden | Saskatoon | 39.25 | 135.650 | 62.167 | 3:57:04 |
| 64 | Wally Herlbert | Regina | 38.87 | 120.983 | 77.300 | 3:57:09 |
| 44 | Stephen Serenelli | Prince Albert | 51.45 | 124.933 | 63.050 | 3:59:26 |
| 15 | Cameron Ullyott | Prince Albert | 43.38 | 142.533 | 57.533 | 4:03:27 |
| 39 | Don Figley | Saskatoon | 40.58 | 137.317 | 79.200 | 4:17:06 |
| 27 | Frank Dunn | Prince Albert | 40.25 | 139.900 | 86.900 | 4:27:03 |
| 40 | Don Laing | Prince Albert | 54.75 | 206.500 | 65.850 | 4:27:06 |
| 73 | Guy Edlund | Calgary | 50.90 | 142.050 | 90.617 | 4:43:34 |
| 28 | Dwight Bergstrom | Prince Albert | 53.12 | 143.300 | 87.583 | 4:44:00 |
| 93 | William MacIntosh | Saskatoon | 38.73 | 157.217 | 92.00 | 4:47:57 |
| 101 | Gary Neufeld | Prince Albert | 81.52 | 148.500 | 72.133 | 5:02:09 |
| Women 40-49 years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 4 | Maureen Strathdee | Prince Albert | 37.72 | 123.533 | 71.800 | 3:53:03 |
| 16 | Cheryl Brooke | Saskatoon | 40.55 | 130.367 | 63.017 | 3:53:56 |
| 87 | Lori Ebbesen | Saskatoon | 41.58 | 135.933 | 62.433 | 3:59:57 |
| 54 | Kate Kewish | Saskatoon | 51.80 | 145.400 | 63.567 | 4:20:46 |
| 63 | Deb Grauer | Regina | 44.73 | 149.200 | 74.417 | 4:28:21 |
| 19 | Juliede Moissac | Outlook | 50.12 | 156.000 | 75.717 | 4:41:50 |
| Men 50+ years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 50 | Art MacKinnon | Regina | 43.07 | 121.817 | 62.200 | 3:47:05 |
| 58 | Ian Colvine | Saskatoon | 41.02 | 137.767 | 71.567 | 4:10:21 |
| 25 | Blair Parkinson | Fort Qu'Appelle | 44.00 | 135.617 | 96.817 | 4:36:26 |
| 80 | William Silver | Regina | 55.63 | 158.267 | 83.717 | 4:57:37 |
| Women 50+ years old | ||||||
| # | Name | City | Swim | Cycle | Run | Total |
| 59 | Patti Wilson | Saskatoon | 49.48 | 157.283 | 66.750 | 4:33:31 |
| TEAMS | ||||||
| Men Teams | ||||||
| # | Name | Swim | Cycle | Run | Total | |
| 117 | Unified | 30.52 | 110.150 | 47.833 | 3:08:30 | |
| 129 | Three Mad Dogs | 35.55 | 107.033 | 58.050 | 3:20:38 | |
| 136 | Lakeview Cowboys | 36.07 | 112.117 | 53.300 | 3:21:29 | |
| 128 | Discovery Channel | 31.60 | 126.350 | 52.450 | 3:30:24 | |
| 126 | Hoop De Doo | 37.83 | 117.933 | 62.917 | 3:38:41 | |
| 113 | Malamutes | 51.35 | 127.067 | 55.450 | 3:53:52 | |
| 114 | Highways Three | 40.90 | 132.650 | 71.567 | 4:05:07 | |
| 106 | Team Hinterland | 45.52 | 139.467 | 76.400 | 4:21:23 | |
| Women Teams | ||||||
| # | Name | Swim | Cycle | Run | Total | |
| 109 | If at First | 47.73 | 122.433 | 63.967 | 3:54:08 | |
| 122 | First Tri | 44.33 | 135.133 | 75.417 | 4:14:53 | |
| 102 | Strudel Sisters | 39.17 | 136.233 | 81.633 | 4:17:02 | |
| 138 | Outter Limits | 53.52 | 155.617 | 77.833 | 4:46:58 | |
| Mixed Teams | ||||||
| # | Name | Swim | Cycle | Run | Total | |
| 133 | Team KGB | 37.65 | 95.983 | 53.917 | 3:07:33 | |
| 112 | Fed/Mac Source Selection | 40.00 | 109.700 | 53.833 | 3:23:32 | |
| 123 | Team Last Minute | 46.67 | 113.600 | 59.050 | 3:39:19 | |
| 130 | Flash Finish | 50.30 | 116.383 | 53.167 | 3:39:51 | |
| 125 | Young Guns | 34.75 | 121.133 | 64.417 | 3:40:18 | |
| 108 | The Over 40's | 44.27 | 112.267 | 65.400 | 3:41.56 | |
| 119 | Three Decades | 43.25 | 114.183 | 69.333 | 3:46:46 | |
| 127 | The Mighty MacKays | 34.63 | 139.650 | 53.050 | 3:47:20 | |
| 110 | Blood Sweeat and Gears | 36.48 | 119.983 | 73.117 | 3:49:35 | |
| 111 | Forty Something | 51.33 | 118.250 | 62.967 | 3:52:33 | |
| 116 | J. A. M. | 31.58 | 128.717 | 78.567 | 3:58:52 | |
| 132 | Team Ghetto | 51.53 | 118.400 | 69.850 | 3:59:47 | |
| 134 | Utility Auto | 40.23 | 129.433 | 82.117 | 4:11:47 | |
| 118 | The Duggleby's | 43.47 | 137.283 | 73.567 | 4:14:19 | |
| 137 | Manyana | 43.75 | 160.267 | 52.533 | 4:16:33 | |
| 105 | Stack Family | 41.17 | 152.033 | 63.467 | 4:16:40 | |
| 107 | Slowpokes | 35.10 | 156.033 | 69.667 | 4:20:48 | |
| 115 | BNA | 47.40 | 145.900 | 69.417 | 4:22:43 | |
| 120 | Teachers in Training | 51.38 | 143.617 | 74.667 | 4:29:40 | |
| 124 | Broken Bones | 49.83 | 135.733 | 84.667 | 4:30:14 | |
| 121 | Young, Old and Ugly | 42.80 | 165.600 | 67.517 | 4:35:55 | |
| 104 | Team Radioactive | 46.50 | 144.550 | 85.400 | 4:36:27 | |
| 131 | Run TMC | 55.42 | 145.600 | 81.833 | 4:42:51 | |
| 135 | Dress Well | 55.00 | 174.667 | 76.100 | 5:05:46 | |
| Statistics Individuals
Men: 65
| Statistics Teams
Men: 8 Women: 4 Mixed: 24 |
|---|