| Race Results |
|---|
| Bushwacker 2002 - 12, 20, 22 and 28 Km run |
| Bushwacker 12, 20, 22 and 28 Km Fun Run / Walk | |
| Male 12 Km | |
| William Urton | 1:01 |
| Carson Styranka | 1:01 |
| Garry Gentle | 1:12 |
| Robert Klenz | 1:13 |
| Jason Stonechild | 1:25 |
| Hal Kruger | 1:28 |
| Ray Styranka | 1:36 |
| William Topping | 1:37 |
| Monty Urton | 2:00 |
| Larry Green | 2:06 |
| Jack Turner | ??? |
| Female 12 Km | |
| Paulette Wilson | 1:11 |
| Annie Beaumier | 1:25 |
| Darcy Kruger | 1:25 |
| Anne Luross | 1:28 |
| Sharon Whitley Bazin | 1:28 |
| Valerie Horner | 1:53 |
| Moira Urton | 2:06 |
| Erin Urton | 2:06 |
| Gwyneth Topping | 2:25 |
| Emma Topping | 2:25 |
| Donna Turner | ??? |
| Kate Turner | ??? |
| Male 20 Km | |
| Herbert Urton | 2:04 |
| Male 22 Km | |
| Wade Bourassa | 2:05 |
| Female 22 Km | |
| Janna Herbisen | 2:05 |
| Theresa Nimegeers | 2:25 |
| Angela Arnold | 2:25 |
| Brenda MacGregor | 3:06 |
| Karen MacGregor | 3:06 |
| Male 28 Km | |
| Kim Fehr | 2:12 |
| Stephen Serenelli | 2:13 |
| Roy Fremont | 2:46 |
| Gordon Topping | 2:50 |
| Bill Turner | ??? |
| Female 28 Km | |
| Jenn Rasmussen | 2:19 |
| Patty Wilson | 2:48 |
| Brenda Urton | 2:49 |
| Joan Jeffery | 2:49 |
| Joni MacKay | 2:49 |