About P.A. Road Runners    Go Home

Race Results
Frank Dunn Toyota Triathlon 2003

Frank Dunn Toyota Triathlon - (10 August, 2003)
 
Men < 19 years old
# Name City Swim Cycle Run Total
35 Kris Loshack Edmonton 13.72 108.167 61.267 3:03:09
             
Women < 19 years old
# Name City Swim Cycle Run Total
104 Cyntia Mackay Saskatoon 21.77 139.867 95.767 4:17:24
             
Men 20-29 years old
# Name City Swim Cycle Run Total
37 Jason Dunford Regina 13.98 99.300 56.750 2:50:02
4 Curti Searl Saskatoon 14.70 95.583 61.467 2:51:45
84 Kai Wunderle Saskatoon 15.93 118.383 56.483 3:10:48
93 Sony Gawley Regina 16.35 116.667 57.900 3:10:55
78 Ryan Liebel Regina 15.07 109.833 72.200 3:17:06
95 Calvin Smith Outlook 24.67 145.400 91.517 4:21:35
75 Nolan Carter Prince Albert 19.68 160.067 95.383 4:35:08
             
Women 20-29 years old
# Name City Swim Cycle Run Total
81 Heather Hanik Saskatoon 17.62 108.267 69.833 3:15:43
87 Jen Quk Saskatoon 18.28 123.317 69.250 3:30:51
56 Alison Bentham Edmonton 15.25 125.433 74.217 3:34:54
80 Linda Syhamre Saskatoon 20.88 134.583 72.917 3:48:23
94 Jessi Agawley Regina 16.38 129.917 82.617 3:48:55
72 Jamie Jones Saskatoon 25.55 142.183 67.783 3:55:31
98 Crystal Clarke Saskatoon 21.13 156.533 85.333 4:23:00
             
Men 30-39 years old
# Name City Swim Cycle Run Total
10 David Dunger Vancouver 12.60 100.083 49.633 2:42:19
39 Glennmergering Longmont 14.57 97.717 50.983 2:43:16
2 Jeff Hehn Saskatoon 12.93 100.467 52.667 2:46:04
8 Craig Dubyk Edmonton 15.73 103.450 50.367 2:49:33
70 Aaron Campbell Kingston 16.03 107.433 50.333 2:53:48
27 Dave Chartier Saskatoon 15.12 103.017 60.333 2:58:28
19 Shayne Burwell Saskatoon 15.70 103.583 60.450 2:59:44
31 Alex Ronchin N. Battleford 14.45 108.717 57.817 3:00:59
1 Blair Chapman Waskesiu 15.02 107.667 60.050 3:02:44
40 Dean Orosz Saskatoon 15.18 104.883 62.883 3:02:57
41 Cameron McHugh Saskatoon 15.13 104.250 64.083 3:03:28
23 Michael Hoffort Regina 15.88 110.733 57.767 3:04:23
7 Newell Hedstrom Saskatoon 15.03 113.233 57.650 3:05:55
77 Antonnel Meadow Lake 16.68 113.767 59.933 3:10:23
73 Marc Reindeau Saskatoon 16.33 110.717 63.950 3:11:00
103 Chris Bryshum Prince Albert 18.32 112.917 60.433 3:11:40
14 John Rayner Saskatoon 13.40 118.767 65.250 3:17:25
30 John Marshay Saskatoon 16.50 120.483 61.350 3:18:20
102 Ryano Shaughnessy Calgary 16.88 122.150 62.050 3:21:05
51 Glenn Patkau Saskatoon 17.60 118.200 66.550 3:22:21
9 Dean Dubyk Calgary 17.63 120.183 66.033 3:23:51
16 Doug Sylvester N. Battleford 16.78 116.783 71.450 3:25:01
52 Scott Garvin Calgary 20.58 120.117 68.317 3:29:01
53 Mark Livingston Calgary 20.55 122.833 66.083 3:29.28
54 Jason Williams Calgary 22.32 125.567 62.617 3:30:30
85 Terry Laverty Saskatoon 22:63 118.550 69.317 3:30:30
36 Jeff Harder Saskatoon 18.50 120.283 75.150 3:33:56
92 James Dionnen Weyburn 19.50 118.733 83.850 3:42:05
69 Marty Houle Prince Albert 23:87 152.033 109.283 4:45:11
             
Women 30-39 years old
# Name City Swim Cycle Run Total
38 Kerrie Wlad Longmont 16.65 108.950 52.517 2:58:07
25 Nicole Bertrand Prince Albert 16.00 110.467 60.167 3:06:38
42 Sheilaq Smith Regina 17.75 122.283 66.967 3:27:00
79 Michelle Zunti Ottawa 18.17 120/483 69.183 3:27:50
96 Danamuma Saskatoon 18.73 119.583 72.533 3:30:51
43 Angela Arnold Prince Albert 19.02 127.000 77.333 3:43:21
22 Lorali Ehoffort Regina 22.87 133.450 70.800 3:47:07
74 Nicole Amiotte Saskatoon 19.40 135.983 71.733 3:47:07
89 Tracy Everitt Melfort 21.73 135.300 76.283 3:53:19
44 Brenda MacGregor Prince Albert 23.28 135.150 80.850 3:59:17
66 Theresa Dubiel Regina 23.15 136.917 82.683 4:02:45
91 Kris Wood Broderick 18.62 143.783 104.200 4:26:36
64 Tisha Wintringham Saskatoon 20.52 171.150 90.100 4:41:46
63 Jody Nemetz Saskatoon 24.13 192.267 93.433 5:09:50
             
Men 40-49 years old
# Name City Swim Cycle Run Total
18 Euggene Timmermans Warman 15.70 103.583 60.450 2:59:44
32 Bruce Gordon Saskatoon 17.57 104.433 58.533 3:00:32
29 Rick Vircavs Regina 19.18 104.100 58.817 3:02:06
6 Simontoon Saskatoon 15.67 112.600 57.650 3:05:55
46 Peter Doig Dauphin 14.07 112.383 65.783 3:12.14
48 Rob Jackson Regina 18.37 107.200 68.683 3:14:15
83 Dennis Scherger Saskatoon 22.00 110.883 63.383 3:16:16
17 Peter Martin Saskatoon 18.22 113.000 66.233 3:17:27
13 Cameron Ullyott Prince Albert 19.82 117.433 61.500 3:18:45
26 Ron Golden Prince Albert 15.15 115.233 68.500 3:18:53
88 Darren Hagen Saskatoon 19.42 117.000 62.467 3:18:53
45 Joe Jackson Moose Jaw 18.13 115.083 66.133 3:19:21
3 Kevin Sutton Saskatoon 14.18 102.267 86.117 3:22:34
61 Mark Gibson Regina 24.78 112.917 65.917 3:23:37
34 Lorielo Shack Edmonton 16.70 116.400 81.167 3:34:16
100 Mike Levesque Meadow Lake 16.42 126.700 73.717 3:36:50
11 Mark Nagy Prince Albert 18.53 122.783 76.633 3:37:57
101 Michael Morrison Canwood 21.32 133.950 64.383 3:39:39
28 Don Figley Saskatoon 17.02 125.467 80.517 3:43:00
82 Don Laing Ericksoncres 22.58 133.650 67.133 3:43:22
86 Dan Stevenson Prince Albert 20.13 130.833 74.200 3:45:10
90 Dave Narin Melfort 21.72 135.317 76.283 3:53:19
57 Blake Buettner Moose Jaw 24.02 139.900 73.567 3:57:29
47 Tom Reynolds Regina 25.83 133.250 91.683 4:10:46
             
Women 40-49 years old
# Name City Swim Cycle Run Total
33 Lori Ebbesen Saskatoon 18.10 123.400 60.167 3:21:40
20 Cheryl Brooke Saskatoon 17.87 122.717 61.967 3:22:33
5 Maureen Strathdee Prince Albert 16.63 119.367 73.467 3:29:28
97 Hildauffield Red Deer 19.30 125.617 72.467 3:37:23
15 Deb Grauer Regina 18.55 126.733 76.433 3:41:43
68 Julie De Mossac Outlook 22.85 138.033 72.667 3:53:33
58 Renee Verge Moose Jaw 19.05 148.033 68.750 3:55:50
59 Joyce Marjerisoncres Saskatoon 23.63 147.867 75.517 4:07:01
67 Lise De Mossac Saskatoon 23.08 175.517 71.017 4:29:37
62 Valerie Horner Prince Albert 28.37 177.350 86.767 4:52:29
             
Men 50+ years old
# Name City Swim Cycle Run Total
21 Blair Parkinson Fort Quappelle 17.83 114.083 69.750 3:21:40
76 Tomm McCaig Swift Current 20.28 121.883 62.617 3:24:47
24 Art Mackinnon Regina 19.62 118.783 67.600 3:26:00
50 Frank Dunn Prince Albert 19.35 131.533 84.683 3:55:34
             
Women 50+ years old
# Name City Swim Cycle Run Total
71 Patti Wilson Saskatoon 22.30 148.850 65.033 3:56:11
             
TEAMS
 
Men Teams
# Name   Swim Cycle Run Total
112 Guinness for Strengt Saskatoon 13.62 100.217 48.133 2:41:58
139 Unified Prince Albert 14.65 103.750 50.767 2:49:10
135 Dr. Funkenstein Saskatoon 19.87 102.850 51.750 2:54:28
138 Hogwart's Express Saskatoon 16.58 113.267 56.050 3:05:54
107 Lakeview Cowboys Waskesiu 16.55 105.600 66.267 3:08:25
129 Go Blue Saskatoon 16.37 125.083 55.217 3:16:40
109 Flaminio Flash Prince Albert 19.47 131.850 55.050 3:26:22
130 Red, White and Brown Prince Albert 23.23 124.233 67.133 3:34:36
             
Women Teams
# Name   Swim Cycle Run Total
113 The Prairie Chicks Saskatoon 19.45 117.500 74.617 3:31:34
115 Team Outter Limits Christopher Lake 21.90 128.017 80.333 3:50:15
117 Team Cinammon Saskatoon 21.12 141.717 70.233 3:53:04
120 Coasting Saskatoon 19.70 137.350 76.967 3:54:01
127 Audrey & Dawn Saskatoon 19.17 132.317 84.650 3:56:08
136 Patti's Beach Bums Regina 20.10 150.650 75.083 4:05:50
119 Team Hislop Prince Albert 22.22 147.183 96.100 4:25:30
123 Sunday Warriors Saskatoon 20.83 159.200 88.417 4:28:27
             
Mixed Teams
# Name   Swim Cycle Run Total
131 Fed/Mac/Source Selec Prince Albert 18.33 107.450 55.617 3:01:24
126 Family Affair Saskatoon 20.30 105.217 59.717 3:05:14
134 The Young, the Old Saskatoon 17.67 104.300 68.267 3:10:14
140 40 & Loco Saskatoon 19.22 107.483 65.817 3:12:31
125 Young Guns Waskesiu 14.93 119.967 61.967 3:16:10
124 Team Taper Saskatoon 17.58 117.817 61.083 3:16:29
137 The Forty Somethings Prince Albert 22.98 115.967 63.967 3:22:55
121 Two Twigs & a Babe Edmonton 13.53 104.000 85.400 3:22:56
141 Team Toyota Prince Albert 17.25 123.250 65.100 3:25:36
128 Team R & H Saskatoon 14.68 125.233 68.450 3:28:22
118 Team Chamber of Commerce Waskesiu 19.57 109.967 82.000 3:31:32
106 Broken Bones II Saskatoon 18.25 118.717 79.467 3:36:26
114 The 10-78' Ers Prince Albert 21.80 124.000 72.133 3:37:56
111 Team Byers Saskatoon 16.30 144.600 67.517 3:48:25
108 Utility Auto Tri Team Regina 18.93 127.333 82.650 3:48:55
110 Two Girls and a Guy Saskatoon 22.82 123.117 84.250 3:50:11
116 Johnny Danger Duck Lake 23.03 137.017 70.417 3:50:28
133 Run TMC Saskatoon 22.53 124.683 85.300 3:52:31
122 PA Credit Union Prince Albert 18.68 150.083 69.083 3:57:51



Results - Home


Copyright © 1993 Serenelli Desktop Publishing. All Rights Reserved.